4years entered
4starts
4finishes
0DNF / cut-off
116 kmdistance finished
2longest streak (years)
3:45:28marathon PB (2024, 2 finish(es) · faster 3% first→last)
1:44:32half marathon PB (2025, 1 finish(es))
0:43:4710K PB (2019, 1 finish(es))
top 1.7%best finish (avg top 3%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2018 |  unclear vs ID (0.34) | Marathon bib E40398 · age 37 | Finished | 03:51:47 gun 03:51:51 | 5:30/km | 52 / 1,566 Female: 14 / 229 | top 3.3% |
| 2019 |  ID holder (0.36) | 10K bib P30171 · age 38 | Finished | 00:43:47 gun 00:43:49 | 4:23/km | 55 / 3,192 Female: 9 / 1,319 | top 1.7% |
| 2024 |  ID holder (0.40) | Marathon bib F12141 · age 43 | Finished | 03:45:28 gun 03:45:33 | 5:21/km | 66 / 1,868 Female: 9 / 200 | top 3.5% |
| 2025 |  unclear vs ID (0.34) | 10K bib Z33814 | DNS | | | | |
| 2025 |  unclear vs ID (0.34) | Half Marathon bib Z24370 | Finished | 01:44:32 gun 01:44:39 | 4:57/km | 68 / 3,652 Female: 11 / 1,471 | top 1.9% |
| 2025 |  unclear vs ID (0.34) | Marathon bib F13863 · age 44 | DNS | | | | |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.