6years entered
5starts
5finishes
0DNF / cut-off
50 kmdistance finished
3longest streak (years)
1:33:1110K PB (2025, 5 finish(es) · faster 5% first→last)
top 68.2%best finish (avg top 78%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2017 | no clear photo | 10K bib N62093 · age 27 | Finished | 01:38:23 gun 01:39:42 | 9:50/km | 2,911 / 3,689 Male: 2,175 / 2,541 | top 78.9% |
| 2018 | did not start | 10K bib M61413 · age 28 | Pre-race withdrawal | | | | |
| 2019 |  ID holder (0.52) | 10K bib M37456 · age 29 | Finished | 01:35:51 gun 01:40:21 | 9:35/km | 2,232 / 3,192 Male: 1,464 / 1,873 | top 69.9% |
| 2023 |  ID holder (0.48) | 10K bib M33721 · age 34 | Finished | 01:36:02 gun 01:38:04 | 9:36/km | 2,724 / 3,668 Male: 1,718 / 2,121 | top 74.3% |
| 2023 |  ID holder (0.48) | 10K bib M30900 · age 33 | DNS | | | | |
| 2024 |  ILLEGAL TRANSFER? Suspected: ID photo mismatch (0.03) not the ID holder? (0.03) | 10K bib M34317 · age 34 | Finished | 01:58:56 gun 01:58:56 | 11:54/km | 3,935 / 3,935 Male: 2,046 / 2,046 | top 100.0% |
| 2025 |  ILLEGAL TRANSFER? Suspected: ID photo mismatch (0.05) not the ID holder? (0.05) | 10K bib M33104 · age 35 | Finished | 01:33:11 gun 01:34:28 | 9:19/km | 2,128 / 3,119 Male: 1,235 / 1,628 | top 68.2% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.