5years entered
3starts
3finishes
0DNF / cut-off
30 kmdistance finished
3longest streak (years)
1:19:4710K PB (2023, 3 finish(es) · slower 15% first→last)
top 38.3%best finish (avg top 53%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2018 | did not start | Marathon bib B41227 · age 39 | Pre-race withdrawal | | | | |
| 2019 | did not start | 10K bib M37245 · age 40 | Not yet started | | | | |
| 2023 |  ILLEGAL TRANSFER? Suspected: ID photo mismatch (0.12) not the ID holder? (0.12) | 10K bib M34373 | Finished | 01:19:47 gun 01:24:23 | 7:59/km | 1,405 / 3,668 Male: 1,021 / 2,121 | top 38.3% |
| 2024 |  ILLEGAL TRANSFER? Suspected: ID photo mismatch (0.16) not the ID holder? (0.16) | 10K bib M34002 · age 46 | Finished | 01:27:10 gun 01:31:27 | 8:43/km | 2,190 / 3,935 Male: 1,354 / 2,046 | top 55.7% |
| 2025 | no clear photo | 10K bib M32475 · age 47 | Finished | 01:32:01 gun 01:33:55 | 9:12/km | 2,037 / 3,119 Male: 1,197 / 1,628 | top 65.3% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.