Male · age 42 in 2025 · S. Sulawesi · R00490 · 2026: Marathon · bib 10784
5years entered
5starts
4finishes
1DNF / cut-off
137 kmdistance finished
3longest streak (years)
3:11:58marathon PB (2019, 3 finish(es) · slower 8% first→last)
0:41:1310K PB (2017, 1 finish(es))
top 1.3%best finish (avg top 8%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2017 |  ID holder (0.60) | 10K bib N62973 · age 32 | Finished | 00:41:13 gun 00:41:47 | 4:07/km | 48 / 3,689 Male: 38 / 2,541 | top 1.3% |
| 2018 | no clear photo | Marathon bib B40123 · age 33 | Withdrawn during race | | | | |
| 2019 |  ID holder (0.62) | Marathon bib B10018 · age 34 | Finished | 03:11:58 gun 03:12:00 | 4:33/km | 33 / 1,680 Male: 30 / 1,444 | top 2.0% |
| 2023 |  ILLEGAL TRANSFER Confirmed: staff, 4+ fraud review not the ID holder? (0.19) | Marathon bib C10674 · age 40 | Finished | 04:52:20 gun 04:53:25 | 6:56/km | 401 / 1,421 Male: 370 / 1,260 | top 28.2% |
| 2025 |  ID holder (0.60) | Marathon bib C11064 · age 42 | Finished | 03:27:37 gun 03:27:43 | 4:55/km | 62 / 3,614 Male: 48 / 3,048 | top 1.7% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.