5years entered
5starts
5finishes
0DNF / cut-off
83 kmdistance finished
3longest streak (years)
2:30:56half marathon PB (2024, 3 finish(es) · slower 14% first→last)
1:43:0510K PB (2017, 2 finish(es) · slower 1% first→last)
top 35.0%best finish (avg top 75%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2017 |  unclear vs ID (0.30) | 10K bib M30747 · age 34 | Finished | 01:43:05 gun 01:43:18 | 10:18/km | 3,128 / 3,689 Female: 831 / 1,148 | top 84.8% |
| 2018 | no clear photo | 10K bib N30709 · age 35 | Finished | 01:44:08 gun 01:44:13 | 10:25/km | 1,972 / 2,344 Female: 813 / 1,040 | top 84.1% |
| 2023 |  unclear vs ID (0.29) | Half Marathon bib K23357 · age 40 | Finished | 03:04:12 gun 03:06:06 | 8:44/km | 3,143 / 4,127 Female: 806 / 1,139 | top 76.2% |
| 2024 |  ILLEGAL TRANSFER Confirmed: staff, 4+ fraud review not the ID holder? (0.17) | Half Marathon bib K22593 · age 41 | Finished | 02:30:56 gun 02:32:28 | 7:09/km | 1,305 / 3,728 Female: 236 / 1,127 | top 35.0% |
| 2025 |  ID holder (0.36) | Half Marathon bib K20481 · age 42 | Finished | 03:30:43 gun 03:32:59 | 9:59/km | 3,510 / 3,652 Female: 1,396 / 1,471 | top 96.1% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.