5years entered
4starts
4finishes
0DNF / cut-off
40 kmdistance finished
1longest streak (years)
1:40:2210K PB (2017, 4 finish(es) · slower 13% first→last)
top 81.7%best finish (avg top 87%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2017 |  ID holder (0.38) | 10K bib M30580 · age 48 | Finished | 01:40:22 gun 01:44:25 | 10:02/km | 3,013 / 3,689 Female: 780 / 1,148 | top 81.7% |
| 2019 |  ID holder (0.46) | 10K bib P32229 · age 50 | Finished | 01:41:52 gun 01:45:03 | 10:11/km | 2,632 / 3,192 Female: 978 / 1,319 | top 82.5% |
| 2023 |  ID holder (0.41) | 10K bib P31749 · age 54 | Finished | 01:42:18 gun 01:45:28 | 10:14/km | 3,175 / 3,668 Female: 1,249 / 1,547 | top 86.6% |
| 2024 | did not start | 10K bib P33479 · age 55 | DNS | | | | |
| 2025 |  ID holder (0.44) | 10K bib P31402 · age 56 | Finished | 01:53:32 gun 01:57:31 | 11:21/km | 3,055 / 3,119 Female: 1,461 / 1,491 | top 97.9% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.