5years entered
5starts
3finishes
2DNF / cut-off
106 kmdistance finished
3longest streak (years)
6:26:54marathon PB (2025, 2 finish(es) · faster 3% first→last)
2:52:52half marathon PB (2019, 1 finish(es))
top 44.3%best finish (avg top 72%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2018 |  ID holder (0.58) | Half Marathon bib G20643 · age 44 | Withdrawn during race | | | | |
| 2019 |  ID holder (0.51) | Half Marathon bib H20131 · age 45 | Finished | 02:52:52 gun 02:54:24 | 8:12/km | 1,582 / 3,572 Male: 1,278 / 2,624 | top 44.3% |
| 2023 |  ID holder (0.44) | Marathon bib C10666 · age 49 | Finished | 06:39:31 gun 06:40:20 | 9:28/km | 1,280 / 1,421 Male: 1,136 / 1,260 | top 90.1% |
| 2024 |  ID holder (0.48) | Marathon bib C11920 · age 50 | COT | | | | |
| 2025 |  ID holder (0.40) | Marathon bib C12559 · age 51 | Finished | 06:26:54 gun 06:29:12 | 9:10/km | 2,963 / 3,614 Male: 2,520 / 3,048 | top 82.0% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.