5years entered
4starts
4finishes
0DNF / cut-off
62 kmdistance finished
2longest streak (years)
2:47:15half marathon PB (2019, 2 finish(es) · faster 18% first→last)
1:16:0810K PB (2025, 2 finish(es) · faster 24% first→last)
top 28.7%best finish (avg top 57%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2017 | did not start | Marathon bib E40372 · age 49 | Not yet started | | | | |
| 2018 |  unclear vs ID (0.32) | Half Marathon bib H51671 · age 50 | Finished | 03:25:19 gun 03:25:26 | 9:44/km | 2,105 / 2,751 Male: 1,543 / 1,930 | top 76.5% |
| 2019 |  unclear vs ID (0.29) | Half Marathon bib H25531 · age 51 | Finished | 02:47:15 gun 02:49:32 | 7:56/km | 1,375 / 3,572 Male: 1,120 / 2,624 | top 38.5% |
| 2024 |  unclear vs ID (0.29) | 10K bib M30558 · age 56 | Finished | 01:40:16 gun 01:40:39 | 10:02/km | 3,254 / 3,935 Male: 1,779 / 2,046 | top 82.7% |
| 2025 |  unclear vs ID (0.30) | 10K bib M32408 · age 57 | Finished | 01:16:08 gun 01:17:46 | 7:37/km | 895 / 3,119 Male: 634 / 1,628 | top 28.7% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.