5years entered
5starts
5finishes
0DNF / cut-off
61 kmdistance finished
3longest streak (years)
3:20:54half marathon PB (2025, 1 finish(es))
1:21:2710K PB (2018, 4 finish(es) · slower 7% first→last)
top 35.2%best finish (avg top 60%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2018 | no clear photo | 10K bib P60244 · age 43 | Finished | 01:21:27 gun 01:21:34 | 8:09/km | 824 / 2,344 Female: 236 / 1,040 | top 35.2% |
| 2019 |  unclear vs ID (0.33) | 10K bib P31471 · age 44 | Finished | 01:25:10 gun 01:26:30 | 8:31/km | 1,445 / 3,192 Female: 394 / 1,319 | top 45.3% |
| 2023 |  ID holder (0.46) | 10K bib P32203 · age 48 | Finished | 01:34:39 gun 01:39:05 | 9:28/km | 2,621 / 3,668 Female: 947 / 1,547 | top 71.5% |
| 2024 |  ID holder (0.52) | 10K bib P30701 · age 49 | Finished | 01:27:26 gun 01:30:08 | 8:45/km | 2,211 / 3,935 Female: 849 / 1,889 | top 56.2% |
| 2025 |  ID holder (0.43) | Half Marathon bib K20684 · age 50 | Finished | 03:20:54 gun 03:21:33 | 9:31/km | 3,264 / 3,652 Female: 1,270 / 1,471 | top 89.4% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.