5years entered
5starts
5finishes
0DNF / cut-off
158 kmdistance finished
3longest streak (years)
4:50:42marathon PB (2025, 3 finish(es) · faster 20% first→last)
2:42:24half marathon PB (2023, 1 finish(es))
1:01:4810K PB (2017, 1 finish(es))
top 13.9%best finish (avg top 41%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2017 |  ID holder (0.41) | 10K bib P60070 · age 30 | Finished | 01:01:48 gun 01:01:55 | 6:11/km | 512 / 3,689 Female: 52 / 1,148 | top 13.9% |
| 2018 |  ID holder (0.44) | Marathon bib E40075 · age 31 | Finished | 06:01:27 gun 06:02:58 | 8:34/km | 803 / 1,566 Female: 106 / 229 | top 51.3% |
| 2019 |  ID holder (0.49) | Marathon bib E11256 · age 31 | Finished | 06:20:35 gun 06:22:04 | 9:01/km | 1,113 / 1,680 Female: 142 / 236 | top 66.2% |
| 2023 |  ID holder (0.40) | Half Marathon bib K21455 · age 36 | Finished | 02:42:24 gun 02:46:11 | 7:42/km | 2,034 / 4,127 Female: 445 / 1,139 | top 49.3% |
| 2025 |  ID holder (0.36) | Marathon bib E12489 · age 38 | Finished | 04:50:42 gun 04:54:27 | 6:53/km | 905 / 3,614 Female: 88 / 566 | top 25.0% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.