5years entered
5starts
4finishes
0DNF / cut-off
148 kmdistance finished
3longest streak (years)
4:31:46marathon PB (2024, 3 finish(es) · faster 25% first→last)
3:12:54half marathon PB (2018, 1 finish(es))
top 16.1%best finish (avg top 40%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2018 |  ILLEGAL TRANSFER Confirmed: staff, 4+ fraud review not the ID holder? (0.10) | Half Marathon bib G20162 · age 38 | Finished | 03:12:54 gun 03:13:32 | 9:09/km | 1,735 / 2,751 Male: 1,316 / 1,930 | top 63.1% |
| 2019 |  ID holder (0.52) | Marathon bib B11893 · age 39 | Finished | 06:11:41 gun 06:13:29 | 8:49/km | 1,028 / 1,680 Male: 893 / 1,444 | top 61.2% |
| 2023 |  ID holder (0.58) | Marathon bib C10294 · age 43 | Query | | | | |
| 2024 |  ID holder (0.63) | Marathon bib C10421 · age 44 | Finished | 04:31:46 gun 04:31:51 | 6:26/km | 301 / 1,868 Male: 282 / 1,668 | top 16.1% |
| 2025 |  ID holder (0.63) | Marathon bib C14296 · age 45 | Finished | 04:39:51 gun 04:40:34 | 6:38/km | 676 / 3,614 Male: 615 / 3,048 | top 18.7% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.