5years entered
5starts
4finishes
1DNF / cut-off
137 kmdistance finished
3longest streak (years)
5:06:31marathon PB (2025, 3 finish(es) · faster 26% first→last)
1:28:1610K PB (2017, 1 finish(es))
top 35.2%best finish (avg top 61%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2017 |  ID holder (0.51) | 10K bib L30678 · age 44 | Finished | 01:28:16 gun 01:29:09 | 8:50/km | 2,314 / 3,689 Male: 1,842 / 2,541 | top 62.7% |
| 2018 |  ID holder (0.68) | Marathon bib A10632 · age 45 | Withdrawn during race | | | | |
| 2019 |  ID holder (0.55) | Marathon bib C11366 · age 46 | Finished | 06:52:14 gun 06:53:08 | 9:46/km | 1,573 / 1,680 Male: 1,355 / 1,444 | top 93.6% |
| 2024 |  ID holder (0.65) | Marathon bib C11335 · age 51 | Finished | 05:31:18 gun 05:36:32 | 7:51/km | 984 / 1,868 Male: 892 / 1,668 | top 52.7% |
| 2025 |  ID holder (0.58) | Marathon bib C10896 · age 52 | Finished | 05:06:31 gun 05:10:40 | 7:16/km | 1,272 / 3,614 Male: 1,133 / 3,048 | top 35.2% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.