5years entered
5starts
5finishes
0DNF / cut-off
211 kmdistance finished
3longest streak (years)
5:00:02marathon PB (2025, 5 finish(es) · faster 18% first→last)
top 31.5%best finish (avg top 66%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2017 |  ID holder (0.50) | Marathon bib E40022 · age 40 | Finished | 06:06:17 gun 06:06:44 | 8:41/km | 307 / 484 Male: 268 / 420 | top 63.4% |
| 2018 |  ID holder (0.59) | Marathon bib C40086 · age 41 | Finished | 06:47:54 gun 06:49:26 | 9:40/km | 1,354 / 1,566 Male: 1,155 / 1,337 | top 86.5% |
| 2019 |  ID holder (0.39) | Marathon bib C11834 · age 42 | Finished | 06:40:54 gun 06:43:04 | 9:30/km | 1,406 / 1,680 Male: 1,213 / 1,444 | top 83.7% |
| 2023 |  ILLEGAL TRANSFER Confirmed: staff, 4+ fraud review not the ID holder? (0.04) | Marathon bib C11417 · age 46 | Finished | 05:46:07 gun 05:46:07 | 8:12/km | 886 / 1,421 Male: 797 / 1,260 | top 62.4% |
| 2025 |  ILLEGAL TRANSFER Confirmed: staff, 4+ fraud review not the ID holder? (0.09) | Marathon bib C10727 · age 48 | Finished | 05:00:02 gun 05:03:48 | 7:07/km | 1,139 / 3,614 Male: 1,019 / 3,048 | top 31.5% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.