5years entered
6starts
5finishes
1DNF / cut-off
190 kmdistance finished
3longest streak (years)
4:57:06marathon PB (2018, 4 finish(es) · slower 23% first→last)
3:07:54half marathon PB (2025, 1 finish(es))
top 16.9%best finish (avg top 46%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2018 |  ID holder (0.53) | Marathon bib A10442 · age 49 | Finished | 04:57:06 gun 04:57:39 | 7:02/km | 265 / 1,566 Male: 230 / 1,337 | top 16.9% |
| 2018 |  ID holder (0.53) | Marathon bib A10586 · age 49 | Withdrawn during race | | | | |
| 2019 | no clear photo | Marathon bib C11528 · age 50 | Finished | 05:22:45 gun 05:23:21 | 7:39/km | 519 / 1,680 Male: 453 / 1,444 | top 30.9% |
| 2023 |  ID holder (0.49) | Marathon bib C10390 · age 54 | Finished | 04:57:12 gun 04:57:21 | 7:03/km | 448 / 1,421 Male: 412 / 1,260 | top 31.5% |
| 2024 |  ID holder (0.43) | Marathon bib C10760 · age 55 | Finished | 06:06:32 gun 06:06:54 | 8:41/km | 1,380 / 1,868 Male: 1,242 / 1,668 | top 73.9% |
| 2025 |  ID holder (0.45) | Half Marathon bib H24122 · age 56 | Finished | 03:07:54 gun 03:10:48 | 8:54/km | 2,829 / 3,652 Male: 1,781 / 2,181 | top 77.5% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.