5years entered
4starts
4finishes
0DNF / cut-off
40 kmdistance finished
3longest streak (years)
1:32:3210K PB (2017, 4 finish(es) · slower 16% first→last)
top 67.9%best finish (avg top 79%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2017 |  ID holder (0.52) | 10K bib P60116 · age 37 | Finished | 01:32:32 gun 01:34:39 | 9:15/km | 2,564 / 3,689 Female: 575 / 1,148 | top 69.5% |
| 2018 | no clear photo | 10K bib P60065 · age 38 | Finished | 01:44:20 gun 01:45:58 | 10:26/km | 1,984 / 2,344 Female: 821 / 1,040 | top 84.6% |
| 2019 |  ID holder (0.51) | 10K bib P36512 · age 39 | Finished | 01:34:52 gun 01:36:35 | 9:29/km | 2,168 / 3,192 Female: 733 / 1,319 | top 67.9% |
| 2024 | did not start | 10K bib P32812 · age 44 | DNS | | | | |
| 2025 | no clear photo | 10K bib P30701 · age 45 | Finished | 01:47:12 gun 01:48:39 | 10:43/km | 2,906 / 3,119 Female: 1,379 / 1,491 | top 93.2% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.