5years entered
5starts
4finishes
0DNF / cut-off
148 kmdistance finished
3longest streak (years)
5:57:29marathon PB (2023, 3 finish(es) · slower 3% first→last)
2:22:30half marathon PB (2018, 1 finish(es))
top 11.3%best finish (avg top 56%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2018 |  ILLEGAL TRANSFER Confirmed: staff, 4+ fraud review not the ID holder? (-0.06) | Half Marathon bib G21302 · age 43 | Finished | 02:22:30 gun 02:23:07 | 6:45/km | 310 / 2,751 Male: 261 / 1,930 | top 11.3% |
| 2019 |  ID holder (0.38) | Marathon bib C10893 · age 44 | Started and running | | | | |
| 2023 |  ID holder (0.53) | Marathon bib C10327 · age 48 | Finished | 05:57:29 gun 05:58:36 | 8:28/km | 1,009 / 1,421 Male: 903 / 1,260 | top 71.0% |
| 2024 |  ID holder (0.47) | Marathon bib C10672 · age 49 | Finished | 05:59:50 gun 06:00:35 | 8:32/km | 1,309 / 1,868 Male: 1,180 / 1,668 | top 70.1% |
| 2025 |  ID holder (0.47) | Marathon bib C12153 · age 50 | Finished | 06:07:26 gun 06:11:30 | 8:42/km | 2,566 / 3,614 Male: 2,208 / 3,048 | top 71.0% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.