5years entered
5starts
5finishes
0DNF / cut-off
50 kmdistance finished
3longest streak (years)
1:28:1010K PB (2024, 5 finish(es) · faster 4% first→last)
top 58.0%best finish (avg top 64%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2017 | no clear photo | 10K bib L30319 · age 35 | Finished | 01:32:28 gun 01:34:18 | 9:15/km | 2,558 / 3,689 Male: 1,986 / 2,541 | top 69.3% |
| 2019 |  ID holder (0.51) | 10K bib M30169 · age 37 | Finished | 01:36:12 gun 01:36:43 | 9:37/km | 2,251 / 3,192 Male: 1,475 / 1,873 | top 70.5% |
| 2023 |  ID holder (0.49) | 10K bib M33008 · age 41 | Finished | 01:30:25 gun 01:32:07 | 9:03/km | 2,325 / 3,668 Male: 1,519 / 2,121 | top 63.4% |
| 2024 |  ID holder (0.54) | 10K bib M33473 · age 42 | Finished | 01:28:10 gun 01:28:49 | 8:49/km | 2,282 / 3,935 Male: 1,400 / 2,046 | top 58.0% |
| 2025 |  ID holder (0.56) | 10K bib M31455 · age 43 | Finished | 01:28:57 gun 01:29:21 | 8:54/km | 1,809 / 3,119 Male: 1,094 / 1,628 | top 58.0% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.