5years entered
5starts
5finishes
0DNF / cut-off
72 kmdistance finished
3longest streak (years)
2:42:26half marathon PB (2018, 2 finish(es) · slower 10% first→last)
1:03:4710K PB (2017, 3 finish(es) · slower 25% first→last)
top 16.0%best finish (avg top 36%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2017 |  ID holder (0.52) | 10K bib N60252 · age 26 | Finished | 01:03:47 gun 01:05:16 | 6:23/km | 590 / 3,689 Male: 531 / 2,541 | top 16.0% |
| 2018 |  ID holder (0.60) | Half Marathon bib G20673 · age 27 | Finished | 02:42:26 gun 02:45:11 | 7:42/km | 763 / 2,751 Male: 623 / 1,930 | top 27.7% |
| 2019 |  ID holder (0.64) | Half Marathon bib H23455 · age 28 | Finished | 02:58:20 gun 02:58:32 | 8:27/km | 1,830 / 3,572 Male: 1,452 / 2,624 | top 51.2% |
| 2023 |  ID holder (0.63) | 10K bib M32550 · age 32 | Finished | 01:24:12 gun 01:24:12 | 8:25/km | 1,750 / 3,668 Male: 1,216 / 2,121 | top 47.7% |
| 2024 |  ID holder (0.62) | 10K bib M33480 · age 33 | Finished | 01:19:45 gun 01:24:13 | 7:58/km | 1,448 / 3,935 Male: 983 / 2,046 | top 36.8% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.