5years entered
5starts
4finishes
1DNF / cut-off
148 kmdistance finished
3longest streak (years)
4:34:33marathon PB (2025, 3 finish(es) · faster 18% first→last)
1:54:48half marathon PB (2019, 1 finish(es))
top 2.9%best finish (avg top 33%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2017 |  ID holder (0.64) | Marathon bib C40331 · age 26 | Finished | 05:36:15 gun 05:36:25 | 7:58/km | 221 / 484 Male: 189 / 420 | top 45.7% |
| 2018 |  ILLEGAL TRANSFER Confirmed: staff, ID photo review not the ID holder? (0.04) | Marathon bib B40021 · age 27 | Withdrawn during race | | | | |
| 2019 |  ID holder (0.60) | Half Marathon bib H21207 · age 28 | Finished | 01:54:48 gun 01:55:54 | 5:26/km | 105 / 3,572 Male: 85 / 2,624 | top 2.9% |
| 2023 |  ILLEGAL TRANSFER Confirmed: staff, 4+ fraud review unclear vs ID (0.21) | Marathon bib B10649 · age 32 | Finished | 05:53:22 gun 05:54:10 | 8:22/km | 947 / 1,421 Male: 849 / 1,260 | top 66.6% |
| 2025 |  ID holder (0.62) | Marathon bib B10110 · age 34 | Finished | 04:34:33 gun 04:35:51 | 6:30/km | 603 / 3,614 Male: 545 / 3,048 | top 16.7% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.