6years entered
5starts
4finishes
0DNF / cut-off
40 kmdistance finished
3longest streak (years)
1:13:5210K PB (2024, 4 finish(es) · slower 39% first→last)
top 23.6%best finish (avg top 51%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2017 | no clear photo | 10K bib N62821 · age 51 | Started and running | | | | |
| 2018 | did not start | 10K bib M61577 · age 17 | Pre-race withdrawal | | | | |
| 2019 |  ID holder (0.52) | 10K bib M37146 | Finished | 01:21:13 gun 01:21:13 | 8:07/km | 1,156 / 3,192 Male: 879 / 1,873 | top 36.2% |
| 2023 |  ID holder (0.60) | 10K bib M34360 | Finished | 01:23:26 gun 01:23:26 | 8:21/km | 1,661 / 3,668 Male: 1,170 / 2,121 | top 45.3% |
| 2024 |  ID holder (0.64) | 10K bib M33994 · age 53 | Finished | 01:13:52 gun 01:15:31 | 7:23/km | 930 / 3,935 Male: 686 / 2,046 | top 23.6% |
| 2025 |  ID holder (0.39) | 10K bib M32476 · age 54 | Finished | 01:52:51 gun 01:53:46 | 11:17/km | 3,045 / 3,119 Male: 1,587 / 1,628 | top 97.6% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.