6years entered
5starts
4finishes
1DNF / cut-off
169 kmdistance finished
3longest streak (years)
6:13:59marathon PB (2017, 4 finish(es) · slower 12% first→last)
top 68.0%best finish (avg top 85%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2017 |  ID holder (0.55) | Marathon bib A10001 · age 35 | Finished | 06:13:59 gun 06:14:31 | 8:52/km | 329 / 484 Male: 287 / 420 | top 68.0% |
| 2018 |  ID holder (0.63) | Marathon bib A10001 · age 41 | Finished | 06:29:46 gun 06:30:55 | 9:14/km | 1,118 / 1,566 Male: 964 / 1,337 | top 71.4% |
| 2019 | did not start | Marathon bib B10001 · age 37 | Not yet started | | | | |
| 2023 |  ID holder (0.60) | Marathon bib B10002 · age 18 | Finished | 07:05:13 | 10:05/km | 1,417 / 1,421 Male: 1,257 / 1,260 | top 99.7% |
| 2024 |  ID holder (0.61) | Marathon bib B11105 · age 19 | Finished | 06:58:32 gun 06:59:16 | 9:55/km | 1,867 / 1,868 Male: 1,668 / 1,668 | top 99.9% |
| 2025 |  ID holder (0.61) | Marathon bib C10385 · age 43 | DNF | | | | |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.