7years entered
8starts
8finishes
0DNF / cut-off
136 kmdistance finished
4longest streak (years)
2:04:48half marathon PB (2022, 5 finish(es) · faster 7% first→last)
1:10:2310K PB (2023, 3 finish(es) · faster 20% first→last)
top 11.2%best finish (avg top 42%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2017 | no clear photo | 10K bib P62961 · age 38 | Finished | 01:28:04 gun 01:28:36 | 8:48/km | 2,301 / 3,689 Female: 467 / 1,148 | top 62.4% |
| 2018 |  ILLEGAL TRANSFER? Suspected: ID photo mismatch (0.06) not the ID holder? (0.06) | 10K bib P60457 · age 39 | Finished | 01:26:21 gun 01:26:37 | 8:38/km | 1,080 / 2,344 Female: 352 / 1,040 | top 46.1% |
| 2018 |  ILLEGAL TRANSFER? Suspected: ID photo mismatch (0.06) not the ID holder? (0.06) | Half Marathon bib K50970 · age 39 | Finished | 02:59:24 gun 03:02:16 | 8:30/km | 1,306 / 2,751 Female: 284 / 821 | top 47.5% |
| 2019 |  ID holder (0.43) | Half Marathon bib K22288 · age 40 | Finished | 03:00:39 gun 03:04:56 | 8:34/km | 1,935 / 3,572 Female: 407 / 948 | top 54.2% |
| 2022 |  ILLEGAL TRANSFER Confirmed: staff, 4+ fraud review not the ID holder? (0.16) | Tilik Candi 21K bib F12967 · age 43 | Finished | 02:04:48 gun 02:04:48 | 5:55/km | 317 / 2,833 Female: 35 / 655 | top 11.2% |
| 2023 |  ID holder (0.40) | 10K bib P33694 · age 44 | Finished | 01:10:23 gun 01:10:38 | 7:02/km | 705 / 3,668 Female: 128 / 1,547 | top 19.2% |
| 2024 |  ID holder (0.45) | Half Marathon bib K23436 · age 45 | Finished | 02:41:55 gun 02:44:56 | 7:40/km | 1,832 / 3,728 Female: 395 / 1,127 | top 49.1% |
| 2025 |  ID holder (0.43) | Half Marathon bib K23229 · age 46 | Finished | 02:46:28 gun 02:49:45 | 7:53/km | 1,853 / 3,652 Female: 583 / 1,471 | top 50.7% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.