6years entered
5starts
5finishes
0DNF / cut-off
83 kmdistance finished
3longest streak (years)
2:39:11half marathon PB (2025, 3 finish(es) · faster 8% first→last)
1:06:3110K PB (2017, 2 finish(es) · slower 1% first→last)
top 13.9%best finish (avg top 32%)
| Year | Photo | Race | Status | Time | Pace | Position (overall / gender) | Top % |
|---|
| 2017 |  ID holder (0.50) | 10K bib N61661 · age 33 | Finished | 01:06:31 gun 01:08:10 | 6:39/km | 737 / 3,689 Male: 662 / 2,541 | top 20.0% |
| 2018 | no clear photo | Half Marathon bib H50199 · age 34 | Finished | 02:53:10 gun 02:56:14 | 8:12/km | 1,079 / 2,751 Male: 864 / 1,930 | top 39.2% |
| 2019 |  ID holder (0.51) | Half Marathon bib H21762 · age 35 | Finished | 02:54:28 gun 02:55:46 | 8:16/km | 1,643 / 3,572 Male: 1,328 / 2,624 | top 46.0% |
| 2023 |  ID holder (0.53) | 10K bib M31999 · age 39 | Finished | 01:07:01 gun 01:10:16 | 6:42/km | 511 / 3,668 Male: 432 / 2,121 | top 13.9% |
| 2024 | did not start | Half Marathon bib H23871 · age 40 | DNS | | | | |
| 2025 |  ID holder (0.55) | Half Marathon bib H23074 · age 41 | Finished | 02:39:11 gun 02:41:46 | 7:33/km | 1,471 / 3,652 Male: 1,053 / 2,181 | top 40.3% |
Positions are among finishers of that race and year. Photos: best clear half-body photo of the bib wearer that year from the event photos. Organiser use only.